Open Tickets
6
▲ currently active
Avg. First Reply Time
1.4 hours
▼ past 7 days
SLA Misses
0
■ this week (24hr rule)
Tickets Closed
9
▲ past 7 days
Tickets by Status
This shows how many tickets are open, closed, or waiting, helping you see your team's workload.
Tickets by Priority
See at a glance if your team is handling too many urgent issues versus lower priority ones.
Avg. First Reply Time by Agent
Understand how quickly each team member is responding to new customer requests.
What I'd do for you
✓
Migrate your GMAIL support emails
Move all your current support mailboxes into HubSpot Help Desk for a single view.
✓
Configure SLA and escalation rules
Set up your 24-hour reply standard and ensure critical tickets are never missed.
✓
Train your team on new processes
Guide your 20-person team to confidently use the new support system day-to-day.
✓
Build a scalable support system
Design a system that is easy to follow, easy to measure, and hard to let slip.
⚡ Plus, repetitive work I'd put on autopilot
Auto-assign tickets based on keywords
HubSpot Workflows
SLA breach notifications to Slack/email
HubSpot Workflows · Slack/Email API
Customer satisfaction survey after close
HubSpot Workflows
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
HubSpot · GMAIL
Your live support emails and existing sales/ticketing data.
→
Configuration & Automation
HubSpot Help Desk · Workflows
Shared inbox, SLA rules, ticket routing, and automated notifications.
→
Output & Monitoring
HubSpot Dashboards · Slack/Email
Real-time performance metrics and alerts for your team.
Recent Support Tickets
| Ticket ID | Subject | Status | Priority | Assigned To | Time to First Reply (hours) |
|---|---|---|---|---|---|
| 1001 | Login Issue | Closed | High | Alice | 1.2 |
| 1002 | Feature Request | Open | Low | Bob | None |
| 1003 | Payment Error | Closed | High | Alice | 0.8 |
| 1004 | Product Question | Closed | Medium | Charlie | 2.1 |
| 1005 | Bug Report | Open | High | Alice | None |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Ticket ID | Subject | Status | Priority | Created Date | Assigned To | Time to First Reply (hours) | Time to Close (hours) | Customer Email |
|---|---|---|---|---|---|---|---|---|
| 1001 | Login Issue | Closed | High | 2023-10-26 | Alice | 1.2 | 5.5 | customerA@example.com |
| 1002 | Feature Request | Open | Low | 2023-10-27 | Bob | customerB@example.com | ||
| 1003 | Payment Error | Closed | High | 2023-10-26 | Alice | 0.8 | 3.1 | customerC@example.com |
| 1004 | Product Question | Closed | Medium | 2023-10-27 | Charlie | 2.1 | 8.0 | customerD@example.com |
| 1005 | Bug Report | Open | High | 2023-10-28 | Alice | customerE@example.com | ||
| 1006 | Integration Help | Closed | Medium | 2023-10-27 | Bob | 1.5 | 6.2 | customerF@example.com |
| 1007 | Account Update | Closed | Low | 2023-10-28 | Charlie | 3.0 | 10.5 | customerG@example.com |
| 1008 | Billing Inquiry | Open | High | 2023-10-29 | Alice | customerH@example.com | ||
| 1009 | Password Reset | Closed | Medium | 2023-10-28 | Bob | 0.5 | 2.0 | customerI@example.com |
| 1010 | Onboarding Question | Closed | Low | 2023-10-29 | Charlie | 1.8 | 7.3 | customerJ@example.com |
| 1011 | API Access | Closed | High | 2023-10-29 | Alice | 0.9 | 4.0 | customerK@example.com |
| 1012 | Report Issue | Open | Medium | 2023-10-30 | Bob | customerL@example.com |
Ready to streamline your customer service?
I can wire this to your live HubSpot and GMAIL in days.
bing@bkydataconsulting.com